Äîäàòîê 4
²íôîðìàö³ÿ ïðî ïåðåâ³çíèê³â, ÿêèì ïîâèí³ áóòè çá³ëüøåí³ êâîòè ³òàë³éñüêèõ
óí³âåðñàëüíèõ (IT100) òà óãîðñüêèõ òðàíçèòíèõ (HU420, HU430) äîçâîë³â,
 äî ð³âíÿ 83,33 % â³ä çàãàëüíî¿ êâîòè, çà ï³äñóìêàìè ðîáîòè â ñ³÷í³-ëþòîìó 2006 ðîêó.
¹
ÀÑÌÀÏ
Íàçâà ô³ðìè ʳë-òü ÀÒÇ IT100 %
âèêîðèñò.
IT100
10/12
ïîòî÷.
êâîòû
IT100
Íåîáõ³äíî âèä³ëèòè
Åâðî-2 Åâðî-3 Ïîòî÷íà
êâîòà
Çàëèøîê IT100 HU420 HU430
10022 Êè¿ââíåøòðàíñ ÂÀÒ                                        6 1 3 2 33,33% 3 1 1 0
10026 Âåñò-åêñïðåññ ÒΠ                                       21 1 56 36 35,71% 47 11 9 2
10051 Ãó÷òðàíñ ÌÏÏ                                             8 2 30 17 43,33% 25 8 2 6
10135 Òðèàíåêñ ÎÎΠ                                            11 2 75 54 28,00% 63 9 2 7
10223 Íîâèíêà ËÒÄ ÒΠ                                         0 3 2 0 100,00% 2 2 0 2
10235 ÀÂÒÎÁÀÍ ÒΠ                                             4 0 2 1 50,00% 2 1 1 0
10297 Åðà ÇÀÒ                                                  11 0 24 13 45,83% 20 7 7 0
10368 ÏÏ Ãàíè÷ Ì.Ì.                                            8 0 19 12 36,84% 16 4 4 0
10389 Ðåäðåéòðàíñ-ËÒÄ  ÒΠ                                    18 8 21 15 28,57% 18 3 1 2
10417 Îñòâ³íä-Òðàíñïîðò  ÒΠ                                  2 7 6 3 50,00% 5 2 0 2
10464 ÏÏ Ëàáàíö Ì.Ì.                                           7 1 7 4 42,86% 6 2 1 1
10510 ÒÎÏ-ÒÐÀÍÑ ÒΠ                                           6 3 21 14 33,33% 18 4 1 3
10532 ÎË Òðàíñ ÒΠ                                            5 0 2 1 50,00% 2 1 1 0
10588 Ôóíäàìåíò ÒΠ                                           2 1 13 9 30,77% 11 2 0 2
10589 ÏÏ Ð³øêî Ì.Ì.                                            7 0 11 7 36,36% 9 2 2 0
10599 Ïðîìåòåé ÒΠ                                            42 6 101 62 38,61% 84 22 5 17
10611 ÐÀÔ-Òðàíñ ÒΠ                                           2 2 24 17 29,17% 20 3 1 2
10614 ÏÏ Çâîíàð Â.Þ                                            3 0 7 5 28,57% 6 1 1 0
10624 Ëàãóíà ÒΠ                                              10 0 53 39 26,42% 45 6 6 0
10629 Áóêîâèíñüêèé òðàíñïîðòíèé öåíòð  ÒΠ                    6 0 13 3 76,92% 11 8 8 0
10632 ijæ³òåê-ñåðâ³ñ  ÀÒÇÒ                                     15 1 7 5 28,57% 6 1 0 1
10644 ÏÏ Ðÿáåíüêèé Â.Á.                                        6 2 31 23 25,81% 26 3 1 2
10648 Ñåðïàíòèí ÒΠ                                           2 0 7 5 28,57% 6 1 1 0
10693 ÏÏ Ãîçäà Ì.².                                            8 4 66 49 25,76% 55 6 1 5
10696 Ãåÿ  ÀÒÇÒ                                                4 0 5 3 40,00% 4 1 1 0
10705 ²ÂÒ-Àâòî ÒΠ                                            18 5 26 19 26,92% 22 3 1 2
10728 ÏÏ Ôåëüöàí ².Þ.                                          4 0 5 3 40,00% 4 1 1 0
10759 ÏÏ ×îïåé Â.².                                            9 0 3 2 33,33% 3 1 1 0
10762 ÏÏ Øïàê Þ.Þ.                                             5 5 54 35 35,19% 45 10 2 8
10766 ÏÏ Ñåìàê Þ.Þ.                                            5 3 11 7 36,36% 9 2 0 2
10767 Ì + Ê  ÎÎΠ                                              6 9 90 57 36,67% 75 18 3 15
10768 Çàõ³äòðàíñ ÌÏÏ                                           8 3 47 34 27,66% 39 5 1 4
10776 Åäåì ÌÏÏ                                                 3 0 4 2 50,00% 3 1 1 0
10777 ijÿ ÒΠ                                                 2 0 5 3 40,00% 4 1 1 0
10781 ÏÏ Ãîçäà Â.Ì.                                            5 5 52 32 38,46% 43 11 2 9
10782 ÏÏ Áðîâä³ Þ.Þ.                                           1 0 4 2 50,00% 3 1 1 0
10817 ÏÏ Êàðàñëàé Ì.².                                         15 2 80 45 43,75% 67 22 5 17
10831 ÏÏ Ê³çëÿê Þ.².                                           7 2 47 34 27,66% 39 5 1 4
10835 Ãîíòà   ÒΠ                                             7 1 3 2 33,33% 3 1 0 1
10861 ÏÏ Â³â÷àðèê Â.Ï.                                         9 0 6 4 33,33% 5 1 1 0
10872 ÏÏ Øåâ÷óê Î.                                            6 5 30 21 30,00% 25 4 1 3
10874 ÏÏ Ãîçäà Ë.ß.                                            8 6 84 60 28,57% 70 10 2 8
10875 ÏÏ Ïðîäàí Ï.Ì.                                           8 1 7 4 42,86% 6 2 1 1
10948 Òðàíñêîì ËÒÄ ÒΠ                                        9 0 5 3 40,00% 4 1 1 0
10963 ÏÏ Íîâ³öüêèé Ä.Þ.                                        18 3 30 17 43,33% 25 8 2 6
10964 Ñòàñ ÏÏ                                                  3 2 2 1 50,00% 2 1 0 1
10974 ÏÏ Õðèïòà Â.².                                           8 2 33 21 36,36% 28 7 2 5
10989 Åêñòðàíñ ÒΠ                                            3 0 18 13 27,78% 15 2 2 0
11002 ÏÏ Êóøíèð Â.Â.                                           18 0 30 22 26,67% 25 3 3 0
11009 ÐÅÄ ÁÓË  ÏÏ                                              15 0 14 10 28,57% 12 2 2 0
11055 ÏÏ Ñòðåëüí³ê Â.Ì.                                        8 0 6 4 33,33% 5 1 1 0
11104 ÏÏ Ìåëüíèê Ì.Â.                                          5 0 17 9 47,06% 14 5 5 0
11125 Ìåäîáîðè ÒçΠ                                           4 1 24 14 41,67% 20 6 1 5
11163 Òðàíñ-Çàõèä  ÒΠ                                        29 2 85 59 30,59% 71 12 3 9
11195 ÏÏ Ñèòíè÷åíêî ².Ç.                                       2 0 6 4 33,33% 5 1 1 0
11213 Ãàðàíò ÏÏ                                                2 1 3 1 66,67% 3 2 0 2
11221 Ñï³ëëîâåð  ÒÎÂ ç ²²                                      2 0 6 3 50,00% 5 2 2 0
30097 ÏÏ Êîðíà÷ Î.Â.                                           1 0 4 2 50,00% 3 1 1 0
30594 ÏÏ Êðàñíèõ Î.Ì.                                          5 1 23 16 30,43% 19 3 1 2
30972 ²íòåðàãðîåêñïîðò  ÒΠ                                   0 1 1 0 100,00% 1 1 0 1
31097 ÏÏ Âàñèëèí÷óê Â.Ï.                                       31 0 77 54 29,87% 64 10 10 0
31143 ÏÏ ²âàí÷óê Ð.Ì.                                          9 0 12 3 75,00% 10 7 7 0
31165 ÀÒÌÀÍ  ÎÎΠ                                              9 3 59 38 35,59% 49 11 2 9
31259 ÏÏ Øìåíäðóê Þ.Â.                                         6 0 30 21 30,00% 25 4 4 0
31260 Òðàêñ  ÒΠ                                              5 7 24 17 29,17% 20 3 1 2
31269 ÏÏ Äèïòàí Ì.².                                           3 0 3 1 66,67% 3 2 2 0
31608 Ñèêî  ÝÒÊ ÎÎΠ                                           12 2 8 4 50,00% 7 3 1 2
31617 ÏÏ  Õ³òüêî Ã.Â.                                          2 0 3 2 33,33% 3 1 1 0
32680 Êàñêàä-Ìåä³êàë ÒΠ                                      1 1 3 2 33,33% 3 1 0 1
70060 Òðàíñïîðò-Åêñïåäèö³ÿ   ÒΠ                              4 1 24 15 37,50% 20 5 1 4
70107 ÏÏ Ãîçäà ².Â.                                            0 6 23 17 26,09% 19 2 0 2
70115 ÏÏ Ëóöåíêî Ì.Â.                                          5 0 19 12 36,84% 16 4 4 0
70213 ÏÏ Ìåëêîíÿí À.Ð.                                         7 1 7 5 28,57% 6 1 0 1
70229 ÏÏ Ïîäîëüñüêèé  Ñ.Ì.                                     8 0 7 3 57,14% 6 3 3 0
70275 ÏÏ Êîíºâ ².Â.                                            4 1 13 8 38,46% 11 3 1 2
70301 ÏÏ Øàíäðî Ä.².                                           8 0 7 5 28,57% 6 1 1 0
70304 ÏÏ Òðîôèì÷óê ².Ô.                                        4 0 10 7 30,00% 8 1 1 0
70378 ÏÏ Êóðóí³íà Î.Ì.                                         4 1 8 5 37,50% 7 2 0 2
70392 ÀÂÒ-Êàðïàòû   ÒΠ                                       4 15 16 11 31,25% 13 2 0 2
70431 ÏÏ Êðàâåöü À.Ì.                                          1 0 3 2 33,33% 3 1 1 0
70460 ÊÀѲÊÎ ÏÏ                                                2 1 4 2 50,00% 3 1 0 1
70479 ÏÏ Áó÷êî Â.Ï.                                            0 2 12 8 33,33% 10 2 0 2
70484 ÏÏ Ñåìàê ².².                                            4 2 4 1 75,00% 3 2 0 2
70488 ÏÏ Øïàê Â.Þ.                                             4 5 54 40 25,93% 45 5 1 4
70495 ²òàë-Òåõíî ËÒÄ  ÒΠ                                     1 0 6 4 33,33% 5 1 1 0
70496 ÏÏ Îðîñ³ À.Ã.                                            4 2 5 2 60,00% 4 2 0 2
70505 ÀÂÈÇΠ ×Ï                                                14 0 19 14 26,32% 16 2 2 0
70520 ÏÏ Ãàëàñ  ².².                                           4 1 24 14 41,67% 20 6 1 5
70545 Ìèðàæ    ÎÎΠ                                            3 2 19 10 47,37% 16 6 1 5
70580 ÏÏ Áàí÷åñêó Ã.Ì.                                         3 0 12 3 75,00% 10 7 7 0
70603 ÏÏ Ïàçÿê Ì.Â.                                            1 0 6 4 33,33% 5 1 1 0
70637 ÏÏ Ñàáàò Ò.Þ.                                            4 0 10 6 40,00% 8 2 2 0
70639 ÏÏ Ñàáîâ÷èê  Â.É.                                        2 1 1 0 100,00% 1 1 0 1
70641 ÏÏ Ëèñ À.².                                              7 0 35 20 42,86% 29 9 9 0
70662 ÏÏ ²âàíèíà Þ.Ä.                                          2 0 12 8 33,33% 10 2 2 0
70667 ÏÏ Ãîìáà Â.Ì.                                            2 0 8 5 37,50% 7 2 2 0
70717 ×óìàöüêèé øëÿõ ÒÅÏ  ÒΠ                                 2 0 2 0 100,00% 2 2 2 0
70744 Þð-Òðàíñ ÌÏÏ                                             3 0 5 3 40,00% 4 1 1 0
70763 ÐÅÂÅÐÑ-ÒÐÀÍÑ  ÏÏ                                         6 3 35 25 28,57% 29 4 1 3
70765 вÂÍÅÒÐÀÑÑÅвѠ  ÒΠ                                   7 0 18 4 77,78% 15 11 11 0
70784 ÏÏ Çóáàêà Ò. ².                                          1 2 3 1 66,67% 3 2 0 2
70815 ÏÏ Ìåäâ³äü Ñ.Þ.                                          1 0 4 1 75,00% 3 2 2 0
70857 ÏÏ Ìàð÷óê Þ. Ê.                                          4 1 4 0 100,00% 3 3 1 2
70955 Áóëåçà ².Â. ÏÏ                                           0 1 1 0 100,00% 1 1 0 1
70957 Áåðåã Òðàíñïåä ÒΠ                                      0 4 6 2 66,67% 5 3 0 3
90033 Êîæòåêñ ÄÏ     7 3 57,14% 6 3 1 2
90043 Ôàêåë ÒÎÂ     1 0 100,00% 1 1 1 0
90051 Øàìøåâ ².Ì. ÏÏ      2 1 50,00% 2 1 1 0
420 199 221
³öå-ïðåçèäåíò ÀñÌÀÏ Óêðà¿íè Ë. Ï. Äîê³ëü